Menu

102, 103, 104, 105, 106 - 7002 98 Street, Clairmont, AB

  • 102, 103, 104, 105, 106 - 7002 98 Street, Clairmont, AB
  • 102, 103, 104, 105, 106 - 7002 98 Street, Clairmont, AB
  • 102, 103, 104, 105, 106 - 7002 98 Street, Clairmont, AB
  • 102, 103, 104, 105, 106 - 7002 98 Street, Clairmont, AB
  • 102, 103, 104, 105, 106 - 7002 98 Street, Clairmont, AB
  • 102, 103, 104, 105, 106 - 7002 98 Street, Clairmont, AB
  • 102, 103, 104, 105, 106 - 7002 98 Street, Clairmont, AB
  • 102, 103, 104, 105, 106 - 7002 98 Street, Clairmont, AB
  • 102, 103, 104, 105, 106 - 7002 98 Street, Clairmont, AB
  • 102, 103, 104, 105, 106 - 7002 98 Street, Clairmont, AB
  • 102, 103, 104, 105, 106 - 7002 98 Street, Clairmont, AB
  • 102, 103, 104, 105, 106 - 7002 98 Street, Clairmont, AB
  • 102, 103, 104, 105, 106 - 7002 98 Street, Clairmont, AB
  • 102, 103, 104, 105, 106 - 7002 98 Street, Clairmont, AB
  • 102, 103, 104, 105, 106 - 7002 98 Street, Clairmont, AB
  • 102, 103, 104, 105, 106 - 7002 98 Street, Clairmont, AB
  • 102, 103, 104, 105, 106 - 7002 98 Street, Clairmont, AB
  • 102, 103, 104, 105, 106 - 7002 98 Street, Clairmont, AB
  • 102, 103, 104, 105, 106 - 7002 98 Street, Clairmont, AB
  • 102, 103, 104, 105, 106 - 7002 98 Street, Clairmont, AB
  • 102, 103, 104, 105, 106 - 7002 98 Street, Clairmont, AB

15,075 ft²
Industrial
$13.75/sf/yr
Lease


Greg Dobko
Greg Dobko
RE/MAX Grande Prairie

The Space
Base Rent$13.75/sf/yr
Available Space15,075 ft²
AvailableImmediately
Suite Number102, 103, 104, 105, 106
Lease TypeDirect
Service TypeTBD
MLS® IDA2112165
ZoningRM-2
Year Built2004
SourceGrande Prairie

The Building - CROSSROADS

Available for lease in Crossroads Business Park. 15,075 square feet of shop & warehouse space. Very nice and spacious front end reception / parts counter area with large windows out front. Two truck bays and 3 warehouse / storage bays. Five, 12' wide x 16' high overhead doors. Paved yard. Basic Rent is $13.75 PSF. Additional Rent is $6.65 PSF. Basic Rent = $17,273.44 + $863.67 GST = $18,137.11. Additional Rent = $8,354.06 + $417.70 GST =$8,771.76. Total Monthly Rent Payment = $26,908.87.

Property TypeIndustrial
Building Size15,075 ft²
Lot Size2 ft²
MLS® IDA2112165
ZoningRM-2
Year Built2004

The data included on this listing is deemed to be reliable, but is not guaranteed to be accurate by Pillar 9™


Additional Listings at7002 98 Street, Clairmont, AB
Inquire
Greg Dobko
Greg Dobko
RE/MAX Grande Prairie
Contact
Advertisement
Up to $500K for Alberta businesses
Need help paying suppliers, covering renovation and repair costs, or hiring new employees? Merchant Growth has flexible financing solutions for any situation.